APY = Annual Percentage Yield. Rates effective as of 1/2/2025. Fees may reduce earnings.
CD (Certificate of Deposit) IRA CD's (Individual Retirement Account) and HSA CD's (Health Savings Account) Learn More
Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
91 Day*#~ | $500 | $500** | 3.45% | 3.49% |
182 Day*#~ | $500 | $500** | 3.45% | 3.50% |
12 Month*#~ | $500 | $500** | 3.60% | 3.65% |
24 Month*#~ | $500 | $500** | 3.65% | 3.70% |
30 Month*#~ | $500 | $500** | 3.55% | 3.60% |
36 Month*#~ | $500 | $500** | 3.55% | 3.60% |
48 Month*#~ | $500 | $500** | 3.55% | 3.60% |
60 Month*#~ | $500 | $500** | 3.55% | 3.60% |
12 Month ($25,000 or more)*#~ | $25,000 | $25,000** | 3.75% | 3.80% |
24 Month ($25,000 or more)*#~ | $25,000 | $25,000** | 3.80% | 3.85% |
36 Month ($25,000 or more)*#~ | $25,000 | $25,000** | 3.70% | 3.75% |
48 Month ($25,000 or more)*#~ | $25,000 | $25,000** | 3.70% | 3.75% |
60 Month ($25,000 or more)*#~ | $25,000 | $25,000** | 3.70% | 3.75% |
11 Month "Special"*#~ | $500 | $500** | 3.94% | 4.00% |
54 Month "Special"*#~ | $500 | $500** | 3.94% | 4.00% |
30 Month Adjust-A-Rate*++#~ | $5,000 | $5,000** | 3.26% | 3.30% |
91 Day*#~ | |
---|---|
Minimum Opening Deposit | $500 |
Minimum Balance to Obtain APY | $500** |
Interest Rate | 3.45% |
APY | 3.49% |
182 Day*#~ | |
Minimum Opening Deposit | $500 |
Minimum Balance to Obtain APY | $500** |
Interest Rate | 3.45% |
APY | 3.50% |
12 Month*#~ | |
Minimum Opening Deposit | $500 |
Minimum Balance to Obtain APY | $500** |
Interest Rate | 3.60% |
APY | 3.65% |
24 Month*#~ | |
Minimum Opening Deposit | $500 |
Minimum Balance to Obtain APY | $500** |
Interest Rate | 3.65% |
APY | 3.70% |
30 Month*#~ | |
Minimum Opening Deposit | $500 |
Minimum Balance to Obtain APY | $500** |
Interest Rate | 3.55% |
APY | 3.60% |
36 Month*#~ | |
Minimum Opening Deposit | $500 |
Minimum Balance to Obtain APY | $500** |
Interest Rate | 3.55% |
APY | 3.60% |
48 Month*#~ | |
Minimum Opening Deposit | $500 |
Minimum Balance to Obtain APY | $500** |
Interest Rate | 3.55% |
APY | 3.60% |
60 Month*#~ | |
Minimum Opening Deposit | $500 |
Minimum Balance to Obtain APY | $500** |
Interest Rate | 3.55% |
APY | 3.60% |
12 Month ($25,000 or more)*#~ | |
Minimum Opening Deposit | $25,000 |
Minimum Balance to Obtain APY | $25,000** |
Interest Rate | 3.75% |
APY | 3.80% |
24 Month ($25,000 or more)*#~ | |
Minimum Opening Deposit | $25,000 |
Minimum Balance to Obtain APY | $25,000** |
Interest Rate | 3.80% |
APY | 3.85% |
36 Month ($25,000 or more)*#~ | |
Minimum Opening Deposit | $25,000 |
Minimum Balance to Obtain APY | $25,000** |
Interest Rate | 3.70% |
APY | 3.75% |
48 Month ($25,000 or more)*#~ | |
Minimum Opening Deposit | $25,000 |
Minimum Balance to Obtain APY | $25,000** |
Interest Rate | 3.70% |
APY | 3.75% |
60 Month ($25,000 or more)*#~ | |
Minimum Opening Deposit | $25,000 |
Minimum Balance to Obtain APY | $25,000** |
Interest Rate | 3.70% |
APY | 3.75% |
11 Month "Special"*#~ | |
Minimum Opening Deposit | $500 |
Minimum Balance to Obtain APY | $500** |
Interest Rate | 3.94% |
APY | 4.00% |
54 Month "Special"*#~ | |
Minimum Opening Deposit | $500 |
Minimum Balance to Obtain APY | $500** |
Interest Rate | 3.94% |
APY | 4.00% |
30 Month Adjust-A-Rate*++#~ | |
Minimum Opening Deposit | $5,000 |
Minimum Balance to Obtain APY | $5,000** |
Interest Rate | 3.26% |
APY | 3.30% |
* A penalty may be imposed for early withdrawal.
** Daily balance. The amount of principal in the account each day.
++The interest rate and APY may change after account opening.
~ IRA/HSA transfer fee could reduce the earnings on the CD account.
# Total annual contributions for IRA and HSA CD's may not exceed maximum allowable by law.
Midwest Rewards Checking ++ Learn More
Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
If requirements are met, interest paid on balances up to $25,000 | $100 | $0.01** | 4.00% | 4.07% |
If requirements are met, interest paid on portion of balance above $25,000 | $100 | $0.01** | 0.30% | 0.30%^ |
All balances if qualifications NOT met | $100 | $0.01** | 0.10% | 0.10% |
If requirements are met, interest paid on balances up to $25,000 | |
---|---|
Minimum Opening Deposit | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 4.00% |
APY | 4.07% |
If requirements are met, interest paid on portion of balance above $25,000 | |
Minimum Opening Deposit | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.30% |
APY | 0.30%^ |
All balances if qualifications NOT met | |
Minimum Opening Deposit | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.10% |
APY | 0.10% |
Rewards Checking Requirements per Monthly Qualification Cycle:
Have at least one posted direct deposit; Be enrolled to receive electronic statements (log in to online banking a minimum of once every 365 days to maintain an active online banking account); Have a minimum of 10 posted debit card purchases.
^Earn up to 4.07% Annual Percentage Yield (APY) on balances between one penny and $25,000, and balances over $25,000 earn 0.30% interest rate on the portion of balance over $25,000, resulting in a range of 4.07% to 1.23% APY depending on the balance. If you do not meet the requirements per cycle, your account will still function as a free checking account earning 0.10% APY.
**Daily balance. The amount of principal in the account each day
++ The interest rate and annual percentage yield may change after account opening.
Midwest Interest Checking Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 ~++ | $500 | $0.01** | 0.20% | 0.20% |
$10,000 - $49,999.99 ~++ | $500 | $0.01** | 0.25% | 0.25% |
$50,000 - $99,999.99 ~++ | $500 | $0.01** | 0.30% | 0.30% |
$100,000 - $999,999,999.99 ~++ | $500 | $0.01** | 0.40% | 0.40% |
$0.01 - $9,999.99 ~++ | |
---|---|
Minimum to Open | $500 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.20% |
APY | 0.20% |
$10,000 - $49,999.99 ~++ | |
Minimum to Open | $500 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.25% |
APY | 0.25% |
$50,000 - $99,999.99 ~++ | |
Minimum to Open | $500 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.30% |
APY | 0.30% |
$100,000 - $999,999,999.99 ~++ | |
Minimum to Open | $500 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.40% |
APY | 0.40% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Checking Accounts
Account | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Midwest HSA Checking~++ | $100 | $0.01** | 0.40% | 0.40% |
Midwest HSA Checking~++ | |
---|---|
Minimum to Open | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.40% |
APY | 0.40% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++ The interest rate and annual percentage yield may change after account opening
Midwest Business Checking with Interest Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 ~++ | $100 | $0.01** | 0.20% | 0.20% |
$10,000 - $49,999.99 ~++ | $100 | $0.01** | 0.25% | 0.25% |
$50,000 - $99,999.99 ~++ | $100 | $0.01** | 0.30% | 0.30% |
$100,000 - $999,999,999.99 ~++ | $100 | $0.01** | 0.40% | 0.40% |
$0.01 - $9,999.99 ~++ | |
---|---|
Minimum to Open | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.20% |
APY | 0.20% |
$10,000 - $49,999.99 ~++ | |
Minimum to Open | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.25% |
APY | 0.25% |
$50,000 - $99,999.99 ~++ | |
Minimum to Open | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.30% |
APY | 0.30% |
$100,000 - $999,999,999.99 ~++ | |
Minimum to Open | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.40% |
APY | 0.40% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Money Market Savings Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 ~++ | $1,000 | $0.01** | 1.88% | 1.90% |
$10,000 - $49,999.99 ~++ | $1,000 | $0.01** | 2.08% | 2.10% |
$50,000 - $99,999.99 ~++ | $1,000 | $0.01** | 2.57% | 2.60% |
$100,000 - $249,999.99 ~++ | $1,000 | $0.01** | 2.81% | 2.85% |
$250,000 - $499,999.99 ~++ | $1,000 | $0.01** | 3.06% | 3.10% |
$500,000 - $999,999.99~++ | $1,000 | $0.01** | 3.54% | 3.60% |
$1,000,000 - $4,999,999.99 ~++ | $1,000 | $0.01** | 3.69% | 3.75% |
$5,000,000 - $999,999,999.99~++ | $1,000 | $0.01** | 3.69% | 3.75% |
$0.01 - $9,999.99 ~++ | |
---|---|
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 1.88% |
APY | 1.90% |
$10,000 - $49,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 2.08% |
APY | 2.10% |
$50,000 - $99,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 2.57% |
APY | 2.60% |
$100,000 - $249,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 2.81% |
APY | 2.85% |
$250,000 - $499,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 3.06% |
APY | 3.10% |
$500,000 - $999,999.99~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 3.54% |
APY | 3.60% |
$1,000,000 - $4,999,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 3.69% |
APY | 3.75% |
$5,000,000 - $999,999,999.99~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 3.69% |
APY | 3.75% |
~ Fees could reduce the earnings on the account, including IRA/HSA transfer fees.
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Midwest Business Money Market Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 ~++ | $1,000 | $0.01** | 1.88% | 1.90% |
$10,000 - $49,999.99 ~++ | $1,000 | $0.01** | 2.08% | 2.10% |
$50,000 - $99,999.99 ~++ | $1,000 | $0.01** | 2.57% | 2.60% |
$100,000 - $249,999.99 ~++ | $1,000 | $0.01** | 2.81% | 2.85% |
$250,000 - $499,999.99 ~++ | $1,000 | $0.01** | 3.06% | 3.10% |
$500,000 - $999,999.99 ~++ | $1,000 | $0.01** | 3.54% | 3.60% |
$1,000,000 - $4,999,999.99 ~++ | $1,000 | $0.01** | 3.69% | 3.75% |
$5,000,000 - $999,999,999.99 ~++ | $1000 | $0.01** | 3.69% | 3.75% |
$0.01 - $9,999.99 ~++ | |
---|---|
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 1.88% |
APY | 1.90% |
$10,000 - $49,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 2.08% |
APY | 2.10% |
$50,000 - $99,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 2.57% |
APY | 2.60% |
$100,000 - $249,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 2.81% |
APY | 2.85% |
$250,000 - $499,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 3.06% |
APY | 3.10% |
$500,000 - $999,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 3.54% |
APY | 3.60% |
$1,000,000 - $4,999,999.99 ~++ | |
Minimum to Open | $1,000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 3.69% |
APY | 3.75% |
$5,000,000 - $999,999,999.99 ~++ | |
Minimum to Open | $1000 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 3.69% |
APY | 3.75% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Savings Accounts
Account | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Midwest Savings~++ | $100 | $0.01** | 0.55% | 0.55% |
Midwest Business Savings~++ | $100 | $0.01** | 0.55% | 0.55% |
Midwest Young Savers ++ | $0 | $0.01** | 0.55% | 0.55% |
Midwest IRA Savings~++ | $100 | $0.01** | 3.06% | 3.10% |
Midwest Savings~++ | |
---|---|
Minimum Deposit to Open | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.55% |
APY | 0.55% |
Midwest Business Savings~++ | |
Minimum Deposit to Open | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.55% |
APY | 0.55% |
Midwest Young Savers ++ | |
Minimum Deposit to Open | $0 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 0.55% |
APY | 0.55% |
Midwest IRA Savings~++ | |
Minimum Deposit to Open | $100 |
Minimum Balance to Obtain APY | $0.01** |
Interest Rate | 3.06% |
APY | 3.10% |
~ Fees could reduce earnings on the account.
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.